Cheat Sheet
Cheatsheet for LaTeX, this is a quick reference page for commands.
Functions
Input | Rendered |
$a = b + c − d$ | a=b+c−d |
$\sqrt{\frac{\pi}{2}}$ | 2π |
$y = a x_1^2 + b x_2 + c$ | y=ax12+bx2+c |
Symbols
Latin:
No dot:
\imath
→ ı,
\jmath
→ ȷ
Hat:
\hat{\imath}
→ ı^,
\hat{\jmath}
→ ȷ^
Greek Letters:
Capital:
LaTeX | | LaTeX | |
\Gamma | Γ | \Delta | ∆ |
\Lambda | Λ | \Phi | Φ |
\Pi | Π | \Psi | Ψ |
\Sigma | Σ | \Theta | Θ |
\Upsilon | Υ | \Xi | Ξ |
\Omega | Ω | | |
Lowercase:
LaTeX | | LaTeX | |
\alpha | α | \nu | ν |
\beta | β | \kappa | κ |
\gamma | γ | \lambda | λ |
\delta | δ | \mu | µ |
\epsilon | ϵ | \zeta | ζ |
\eta | η | \theta | θ |
\iota | ι | \xi | ξ |
\pi | π | \rho | ρ |
\sigma | σ | \tau | τ |
\upsilon | υ | \phi | φ |
\chi | χ | \psi | ψ |
\omega | ω | | |
Other:
LaTeX | | LaTeX | |
\digamma | ϝ | varepsilon | ε |
\varkappa | ϰ | \varphi | ϕ |
\varpi | ϖ | \varrho | ϱ |
\varsigma | ς | \vartheta | ϑ |
\eth | ð | \hbar | ℏ |
Other Symbols
LaTeX | | LaTeX | |
\partial | ∂ | \infty | ∞ |
\wedge | ∧ | \vee | ∨ |
\neg \not | ¬ | | |
\bot | ⊥ | \top | ⊤ |
\nabla | ∇ | \varnothing | ∅ |
\angle | ∠ | \measuredangle | ∡ |
\surd | √ | \forall | ∀ |
\exists | ∃ | \nexists | ∄ |
Relational Symbols
LaTeX | | LaTeX | |
\hookrightarrow | ↪ | \Rightarrow | ⇒ |
\rightarrow | → | \Leftrightarrow | ⇔ |
\nrightarrow | ↛ | \mapsto | ↦ |
\geq | ≥ | \leq | ≤ |
\equiv | ≡ | \sim | ∼ |
\gg | ≫ | \ll | ≪ |
\subset | ⊂ | \subseteq | ⊆ |
\in | ∈ | \notin | ∉ |
\mid | ∣ | \propto | ∝ |
\perp | ⊥ | \parallel | ∥ |
\vartriangle | △ | | |
Binary operators
LaTeX | | LaTeX | |
\wedge | ∧ | \vee | ∨ |
\neg``\not | ¬ | | |
Cumulative operators
LaTeX | | LaTeX | |
\int | ∫ | \iint | ∬ |
\iiint | ∭ | \sum | ∑ |
\prod | ∏ | \bigcap | ⋂ |
\bigcup | ⋃ | | |